PPH 707 EXT-ST
PPH 707 EXT-ST Straight sprayer with external charge electrodes for water-based materials
PPH 707 EXT-ST is designed to apply water-based paints. The electrostatic charge is indirect also called External Charge. The particles get electrically charged by passing close to electrodes outside to the sprayer. Equipped with Hi-TE spraying technology, the performance, transfer efficiency and quality of finishing is a reference for external charge applicators.
Let's paint waterborne material on reciprocator
- High productivity
- Easy to integrate
- High finishing quality
| Designation | Value | Unit: metric (US) | 
|---|---|---|
| Maximum Material Pressure | 10 | bar (psi) | 
| Standard Material Supply Pressure | 6 - 8 | bar (psi) | 
| Maximum Paint Flow | 700 | cc/min (gal/min) | 
| Minimum Paint Flow | 30 | cc/min (gal/min) | 
| Maximum Air Pressure | 10 | bar (psi) | 
| Weight | 6.6 | kg (oz) | 
| Air Consumption | 126 max | m3/h | 
| Transfer Ratio | 80 | % | 
| Rotation Speed | 15000 - 70000 | rpm | 
| Voltage Max | 85 | kV | 
| Current Max | 500 | µA | 
| Viscosity Scale (min-max) | 20-40 | seconds FORD Cup#4 | 

