LOW PRESSURE REGULATOR
Designed for recirculating and non circulating systems, the Maple 3:1 pump is available in models that range from 375 cc/.1 gal per minute to 1,500 cc/.4 gal displacement per cycle.
Specifications
『84-410/84-320/84-407/84-409/84-346/84-345/84-411/84-412』
Model | Wetted Parts | Inlet | Outlet | Inlet Pressure Min. | Outlet Pressure Min. | Outlet Pressure Max. | Capacity |
---|---|---|---|---|---|---|---|
84-410 | SST | 3/8" NPT(f) | 3/8" NPT(m) | 0.7 MPa | 0.01 MPa | 0.1 MPa | 0.4 L/min |
84-320 | SST | 3/8" NPT(m) | 3/8" NPT(m) | 1.4 MPa | 0.03 MPa | 0.4 MPa | 3.8 L/min |
84-407 | SST | 3/8" NPT(f) | 3/8" NPT(m) | 1.4 MPa | 0.03 MPa | 0.4 MPa | 3.8 L/min |
84-409 | SST | 3/8" NPT(m) | 3/8" NPT(m) | 1.4 MPa | 0.03 MPa | 0.7 MPa | 3.8 L/min |
84-346 | Zinc Plated | 3/8" NPT(m) | 3/8" NPT(m) | 0.7 MPa | 0.01 MPa | 0.1 MPa | 0.4 L/min |
84-345 | Zinc Plated | 3/8" NPT(m) | 3/8" NPT(m) | 1.4 MPa | 0.03 MPa | 0.4 MPa | 3.8 L/min |
84-411 | Zinc Plated | 3/8" NPT(m) | 3/8" NPT(m) | 1.4 MPa | 0.03 MPa | 0.7 MPa | 3.8 L/min |
84-412 | Zinc Plated | 3/8" NPT(m) | 3/8" NPT(m) | 1.4 MPa | 0.03 MPa | 0.7 MPa | 3.8 L/min |
84-501/84-404/84-504/84-601
Model | Wetted Parts | Inlet | Outlet | Inlet Pressure Min. | Outlet Pressure Min. | Outlet Pressure Max. | Capacity |
---|---|---|---|---|---|---|---|
84-501 | Electroless nickel plated | 1/2" NPT(f) | 1/2" NPT(f) | 1.0 MPa | 0.07 MPa | 1.0 MPa | 26 L/min |
84-404 | SST | 3/4" NPT(f) | 3/4" NPT(f) | 1.0 MPa | 0.07 MPa | 1.0 MPa | 42 L/min |
84-504 | SST | 1-1/4" NPT(f) | 1-1/4" NPT(f) | 1.0 MPa | 0.07 MPa | 1.0 MPa | 42 L/min |
84-601 | SST (low shear) |
1/2" NPT(f) | 1/2" NPT(f) | 1.4 MPa | 0.0 MPa | 0.9 MPa | 3.8 L/min |
『84-412』
Model | Wetted Parts | Inlet | Outlet | Inlet Pressure Max. | Outlet Pressure Min. | Outlet Pressure Max. | Capacity |
---|---|---|---|---|---|---|---|
84-412 | Zinc Plated | 3/8" NPT(m) | 3/8" NPT(m) | 1.4 MPa | 0.03 MPa | 0.7 MPa | 3.8 L/min |