Specifications
Model | Fluid section |
Flow per cycle (L) | Ratio |
---|---|---|---|
MX6812 | SS | 0.068 | 12:1 |
MX6833 | SS | 0.068 | 33:1 |
MX11543 | SS | 0.115 | 43:1 |
MX11568 | SS | 0.115 | 68:1 |
MX20024 | SS/CS | 0.200 | 24:1 |
MX20039 | SS/CS | 0.200 | 39:1 |
MX20066 | SS/CS | 0.200 | 66:1 |
MX42030 | SS/CS | 0.420 | 30:1 |
MX42046 | SS/CS | 0.420 | 46:1 |
MX86015 | SS/CS | 0.860 | 15:1 |
MX86023 | SS/CS | 0.860 | 23:1 |
SS:Stainless Steel / CS:Carbon Steel