BALL CHECK PUMPS
Ball check pumps for medium to high viscosity materials can be supplied.
Pumps can be wall, cart, drum or floor mounted, or mounted on a variety of ram and inductor units.
Pump ratios and outputs are available for a variety of volume and pressure requirements.
Specifications
Model | Fluid section |
Flow per cycle (L) | Ratio |
---|---|---|---|
MX12241 | SS | 0.122 | 41:1 |
MX12264 | SS | 0.122 | 64:1 |
MX19042 | SS/CS | 0.190 | 42:1 |
MX19070 | SS/CS | 0.190 | 70:1 |
MX22023 | SS/CS | 0.220 | 23:1 |
MX22035 | SS/CS | 0.220 | 35:1 |
MX22060 | SS/CS | 0.220 | 60:1 |
MX44030 | SS/CS | 0.440 | 30:1 |
MX44046 | SS/CS | 0.440 | 46:1 |
MX88015 | SS/CS | 0.880 | 15:1 |
MX88023 | SS/CS | 0.880 | 23:1 |
SS:Stainless Steel / CS:Carbon Steel